Popular Size of Top/Dish Slitter (mm)
Outer Diameter Inner Diameter Thickness
105 70 1
105 75 1.2
100 75 1.5
100 65 0.8
118 80 1
140 95 1
130 90 1.2
90 60 1.2
130 80 1.2
150 80 2
142 116 1.2
62 42 1.5

Popular Size of Bottom Slitter (mm)
Outer Diameter Inner Diameter Thickness
60 35 9
70 45 8/10
76 45 8/10
80 55 6
80 50 8/10
90 65 8/10
105 76 10
108 80 8/10
118 65 8/10
105 90 13/15
150 120 13/15
80 55 2.2

Popular Size of Flat Slitter (mm)
Outer Diameter Inner Diameter Thickness
82 25.4 2
85 25.4 1.5
100 25 3
100 25.4 1
105 25.4 1.5
110 25.4 1
100 30 5
125 80 1.5
140 40 5
150 35 3
160 38 3

Popular Size of Knives Holder (mm)
Outer Diameter Inner Diameter Thickness
76 45 19
76 45 26
80 55 10
92 65 10
80 50 20
85 45 9
84 50 5
92 65 6
76 40 18
92 65 20
92 65 8
80 45 10
95 55 14

Popular Size of Corrugated cutting Knives/Rubber cutting knives (mm)
Outer Diameter Inner Diameter Thickness
200 122 1.5
240 32 1.2
250 105 1.6
260 140 1.6
260 112 1.6
260 158 1.6
270 168 1.6
270 170 1.6
81 19 1.25
190 115.5 14
260 158.1 1.1
265 112 14

Popular Size of Metal Shear Blades Rubber Spacer (mm)
Outer Diameter Inner Diameter Thickness
114 100 40
152 140 50
200 165 92
200 180 55
200 180 50
280 240 92
450 410 105
200 115 15
320 220 30
420 160 40
600 300 40
Copyright © 2015  Changzhou Machinery Blade Co.Ltd      Design: EastNet [Manage]