Popular Size of Shear Blades (mm)
| Length | Width | Thickness |
| 508 | 70 | 22 |
| 610 | 100 | 32 |
| 810 | 80 | 25 |
| 1050 | 60 | 15 |
| 1245 | 80 | 25 |
| 1340 | 80 | 25 |
| 2032 | 70 | 22 |
| 2050 | 90 | 25 |
| 3150 | 70 | 20 |
| 3200 | 85 | 25 |
Popular Size of Die Cutter / Knife Mould (mm)
| Length | Width | Thickness |
| 3100 | 190 | 38 |
| 3100 | 95 | 95 |
| 3200 | 95 | 95 |
| 4300 | 124 | 124 |
| 3000 | 60 | 60 |
| 3100 | 165 | 40 |
| 3100 | 180 | 85 |
| 2000 | 150 | 16 |
| 3100 | 150 | 70 |
Popular Size of Crusher knives Granulating knives/Granulator (mm)
| Length | Width | Thickness |
| 500 | 80 | 16 |
| 400 | 130 | 13.5 |
| 315 | 100 | 16 |
| 250 | 110 | 17 |
| 250 | 76 | 15 |
| 485 | 100 | 22 |
| 123 | 65 | 12 |
| 190 | 95 | 15.5 |
| 210 | 90 | 20 |
| 299 | 85 | 21.5 |
| 299 | 80 | 16.5 |